Detailinformationen |
|||
Material: | Edelstahl, Aluminium+Messing | Typ: | Drahtseilklemme |
---|---|---|---|
Oberflächenbeschaffung: | Nickel | Kabeldurchmesser: | φ0,8 mm, φ1,0 mm, φ1,2 mm, φ1,5 mm, φ1,8 mm, φ2,0 mm, φ2,5 mm, φ3,0 mm, φ3,5 mm, φ4,0 mm, φ5,0 mm |
Mini-Breibelastung: | 12,5 kg, 50 kg, 80 kg, 130 kg, 180 kg, 200 kg, 300 kg, 400 kg, 450 kg, 500 kg, 600 kg | Sichere Arbeitsbelastung: | 2,5 kg, 10 kg, 16 kg, 26 kg, 36 kg, 40 kg, 60 kg, 80 kg, 90 kg, 100 kg, 120 kg |
Größe (L*W*H): | 15*15*8,5, 20*18*10, 25*25*12, 30*30*15, 42*42*22 | MOQ: | 100pcs |
Verpackung: | PE-Tasche + Innenbox + Karton | Lieferzeit: | 7 Tage |
Probenverfügbarkeit: | Frei geliefert | Soem-Dienstleistungen: | Bereitgestellt |
Anpassung: | Material, Farbe, Dimension | Vorlaufzeit: | 15 Tage |
defekte Rate: | <0,2% | ||
Hervorheben: | 1.5MM Cable Looping Gripper,100kg Load Wire Rope Clip,7 Days Delivery Looping Cable Adjuster |
Produkt-Beschreibung






Cable Diameter | Mini Breaking Load | Safe Work Load | Size (L*W*H) |
---|---|---|---|
φ0.8mm | 12.5kg | 2.5kg | 15*15*8.5 |
φ1.0mm | 50kg | 10kg | |
φ1.2mm | 80kg | 16kg | 20*18*10 |
φ1.5mm | 130kg | 26kg | |
φ1.8mm | 180kg | 36kg | 25*25*12 |
φ2.0mm | 200kg | 40kg | |
φ2.5mm | 300kg | 60kg | 30*30*15 |
φ3.0mm | 400kg | 80kg | |
φ3.5mm | 450kg | 90kg | 42*42*22 |
φ4.0mm | 500kg | 100kg | 42*42*22 |
φ5.0mm | 600kg | 120kg |



- Excellent R&D capability with advanced processing and testing equipment (40+ machines including cutting, welding, and casting machines)
- Complete inspection equipment
- Customizable specifications including material, color, and dimensions
- Professional QA team
- Superior after-sales services
We consider multiple factors including workload, safety, abrasion resistance, environment, cycle life, flexibility, and cost when designing ceiling suspension solutions.
We implement four inspections before and after production, with complete QC inspection processes and solutions.
We manufacture to customer specifications. Please provide complete information including: Material, Diameter, Construction, Coating, Length, Packing, Quantity, and Remarks.
Typically 15 days, depending on order size. We can expedite for urgent requirements.
- Express (DHL, UPS, TNT, FedEx): 3-5 days
- Sea Freight: We'll provide details based on your port
- Client-designated agent: Provide contact details for arrangement
Our defect rate is below 0.2%. During guarantee period, we replace small quantities with new orders. For batch issues, we repair/resend or discuss solutions including recall as needed.
