Detailinformationen |
|||
Material: | Edelstahl, Aluminium+Messing | Oberflächenbeschaffung: | Nickel |
---|---|---|---|
Kabeldurchmesser: | φ0,8 mm, φ1,0 mm, φ1,2 mm, φ1,5 mm, φ1,8 mm, φ2,0 mm, φ2,5 mm, φ3,0 mm, φ3,5 mm, φ4,0 mm, φ5,0 mm | Mini-Breibelastung: | 12,5 kg, 50 kg, 80 kg, 130 kg, 180 kg, 200 kg, 300 kg, 400 kg, 450 kg, 500 kg, 600 kg |
Sichere Arbeitsbelastung: | 2,5 kg, 10 kg, 16 kg, 26 kg, 36 kg, 40 kg, 60 kg, 80 kg, 90 kg, 100 kg, 120 kg | Größe (L*W*H): | 15*15*8,5, 20*18*10, 25*25*12, 30*30*15, 42*42*22 |
Typ: | Drahtseilklemme | MOQ: | 1000 Prozent |
Verpackung: | PE-Tasche + Innenbox + Karton | Lieferzeit: | 7 Tage |
Probenverfügbarkeit: | Frei geliefert | Soem-Dienstleistungen: | Bereitgestellt |
Anpassung: | Material, Farbe, Dimension | Vorlaufzeit: | 15 Tage (normalerweise) |
defekte Rate: | <0,2% | ||
Hervorheben: | Stainless Steel Cable Gripper,7 Days Delivery Wire Rope Clip,1000pcs MOQ Cable Looping Gripper |
Produkt-Beschreibung
Cable Gripper Aircraft Cable Hanger Wire Rope Clip for Galvanized Looped Eyelet Cable




Technical Specifications
Cable Diameter | Mini Breaking Load | Safe Work Load | Size (L*W*H) |
---|---|---|---|
φ0.8mm | 12.5kg | 2.5kg | 15*15*8.5 |
φ1.0mm | 50kg | 10kg | |
φ1.2mm | 80kg | 16kg | 20*18*10 |
φ1.5mm | 130kg | 26kg | |
φ1.8mm | 180kg | 36kg | 25*25*12 |
φ2.0mm | 200kg | 40kg | |
φ2.5mm | 300kg | 60kg | 30*30*15 |
φ3.0mm | 400kg | 80kg | |
φ3.5mm | 450kg | 90kg | 42*42*22 |
φ4.0mm | 500kg | 100kg | 42*42*22 |
φ5.0mm | 600kg | 120kg |
Frequently Asked Questions
Why choose our Cable Grippers?
- Excellent R&D capability with advanced processing and testing equipment (40+ machines including cutting, welding, and casting machines)
- Complete inspection equipment and quality control processes
- Customizable specifications including material, color, and dimensions
- Professional QA team and superior after-sales service
How do you design Ceiling Suspension Cable Kits?
We consider multiple factors including workload, safety requirements, environmental conditions, cycle life, flexibility, and cost when designing ceiling suspension cable kits. Please provide your specific application details for optimal design.
Quality and Cost Control
We implement four-stage inspections with complete QC processes and solutions to ensure product quality while maintaining competitive pricing.
How to place an order?
Please provide complete specifications including: Material, Diameter, Construction, Coating, Length, Packing, Quantity, and any special Remarks.
Production Lead Time
Standard lead time is 15 days. Urgent orders can be accommodated upon request. Contact us for specific timing based on your order size.
Shipping Options
- Express: DHL, UPS, TNT, FEDEX (3-5 days)
- Sea Freight: Contact us with your port details for shipping arrangements
- Client-designated Agent: Provide your shipping agent's contact information
Quality Guarantee & Defective Products
Our defect rate is less than 0.2%. During the guarantee period, we will replace small quantities with new orders. For defective batches, we offer repair, replacement, or recall solutions based on the specific situation.

Möchten Sie mehr über dieses Produkt erfahren?